Caprity Noct
Pal #034B · Dark · Size S · internal: BerryGoat_Dark
|The berries that grow on its back change flavor according to its emotions. The harsher the environment it grows in, the sweeter the berries become. This is why most Caprity Noct raised in captivity have never known love.
Partner Skill — Venom Picker
Sometimes drops Venom Gland from its back when assigned to Ranch. While in party, restores Pal's Hunger to the Pal with the lowest Hunger every 5 minutes. (Does not stack)
Work suitability
Planting Lv.2Farming Lv.1
Active skills (learned by level)
| Level | Skill |
|---|---|
| 1 | Poison Fog |
| 7 | Wind Cutter |
| 15 | Poison Blast |
| 22 | Multicutter |
| 30 | Poison Shower |
| 40 | Circle Vine |
| 50 | Dark Laser |
Drops
Normal drops
| Item | Amount | Chance |
|---|---|---|
| Caprity Meat | 2 | 100% |
| Red Berries | 2–4 | 100% |
| Horn | 1–2 | 100% |
| Venom Gland | 1 | 100% |
Alpha drops
| Item | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | 4–6 | 100% |
| Caprity Meat | 2 | 100% |
| Red Berries | 2–4 | 100% |
| Horn | 1–2 | 100% |
| Precious Pelt | 2–3 | 100% |
| Ring of Dark Resistance +1 | 1 | 3% |
Full stats
| HP | 100 |
| Alpha HP | 120 |
| Attack | 75 |
| Defense | 90 |
| Work Speed | 100 |
| Stamina | 100 |
| Run Speed | 400 |
| Ride Sprint Speed | 550 |
| Transport Speed | 235 |
| Capture Rate | 1 |
| Hunger | 2 |
| Sell Price | 308 |
Breeding
Breeding rank 855 · egg: Dark Egg. Pair it in the Breeding Calculator to see what it produces · Alpha boss form: Tainted Farm.
About
Caprity Noct is passive and will flee when it sees the player, though it will fight back when attacked. Additionally, as it is a Dark-element Pal, it does not sleep at night. Caprity Noct can be found in the southern reaches of the Scorched Hill on Feybreak. It typically spawns alone or in a pair. }} * Feybreak Cavern: As one of the possible bosses at the end of the dungeon. }}