Rankings
The numbers sorted — no wiki digging.
Strongest Pals by base attack
| # | Pal | Element | ATK | HP | DEF |
|---|---|---|---|---|---|
| #1 | Astralym | 200 | 200 | 200 | |
| #2 | Bellanoir | Dark | 150 | 120 | 100 |
| #3 | Bellanoir Libero | Dark | 150 | 120 | 100 |
| #4 | Necromus | Dark | 145 | 130 | 120 |
| #5 | Neptilius | Water | 145 | 105 | 125 |
| #6 | Frostallion | Ice | 140 | 140 | 120 |
| #7 | Frostallion Noct | Dark | 140 | 140 | 135 |
| #8 | Jetragon | Dragon | 140 | 110 | 110 |
| #9 | Dandilord | Grass / Dark | 135 | 125 | 110 |
| #10 | Shaolong | Dragon / Water | 135 | 140 | 120 |
| #11 | Anubis | Ground | 130 | 120 | 100 |
| #12 | Bastigor | Ice | 130 | 140 | 120 |
| #13 | Blazamut Ryu | Dragon / Fire | 130 | 105 | 125 |
| #14 | Bushi Noct | Fire / Dark | 130 | 80 | 80 |
| #15 | Dragostrophe | Dark / Dragon | 130 | 130 | 110 |
| #16 | Eidrolon Ignis | Dragon / Fire | 130 | 115 | 120 |
| #17 | Ghangler Ignis | Fire / Water | 130 | 90 | 105 |
| #18 | Hartalis | Neutral | 130 | 135 | 110 |
| #19 | Jormuntide Ignis | Dragon / Fire | 130 | 130 | 100 |
| #20 | Orserk | Dragon / Electric | 130 | 100 | 100 |
Highest HP Pals
| # | Pal | Element | HP | DEF |
|---|---|---|---|---|
| #1 | Astralym | 200 | 200 | |
| #2 | Panthalus | Water | 180 | 200 |
| #3 | Mammorest | Grass / Ground | 150 | 90 |
| #4 | Mammorest Cryst | Ice / Ground | 150 | 90 |
| #5 | Bastigor | Ice | 140 | 120 |
| #6 | Frostallion | Ice | 140 | 120 |
| #7 | Frostallion Noct | Dark | 140 | 135 |
| #8 | Shaolong | Dragon / Water | 140 | 120 |
| #9 | Silvance | Grass | 140 | 110 |
| #10 | Wumpo | Ice | 140 | 100 |
| #11 | Wumpo Botan | Grass | 140 | 110 |
| #12 | Hartalis | Neutral | 135 | 110 |
| #13 | Azurmane | Electric | 130 | 110 |
| #14 | Braloha | Grass / Ground | 130 | 120 |
| #15 | Dragostrophe | Dark / Dragon | 130 | 110 |
| #16 | Jormuntide | Dragon / Water | 130 | 100 |
| #17 | Jormuntide Ignis | Dragon / Fire | 130 | 100 |
| #18 | Necromus | Dark | 130 | 120 |
| #19 | Ophydia | Grass / Water | 130 | 120 |
| #20 | Paladius | Neutral | 130 | 145 |
Best work pals (total work levels)
| # | Pal | Total lv | Work skills |
|---|---|---|---|
| #1 | Dandilord | 28 | Planting 8, Handiwork 6, Gathering 5, Medicine Production 6, Transporting 3 |
| #2 | Silvance | 26 | Planting 6, Handiwork 6, Gathering 4, Medicine Production 8, Transporting 2 |
| #3 | Renjishi | 24 | Kindling 8, Handiwork 6, Gathering 5, Transporting 5 |
| #4 | Dualith | 23 | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| #5 | Dualith Noct | 23 | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| #6 | Lyleen | 23 | Planting 7, Handiwork 5, Gathering 6, Medicine Production 5 |
| #7 | Mycora | 20 | Planting 6, Handiwork 4, Gathering 4, Medicine Production 6 |
| #8 | Verdash | 20 | Planting 4, Handiwork 5, Gathering 5, Lumbering 3, Transporting 3 |
| #9 | Bastigor | 19 | Lumbering 6, Mining 5, Cooling 8 |
| #10 | Elizabee | 19 | Planting 4, Handiwork 4, Gathering 4, Lumbering 3, Medicine Production 4 |
| #11 | Knocklem Ignis | 19 | Kindling 5, Mining 7, Transporting 7 |
| #12 | Venusa | 19 | Handiwork 6, Gathering 6, Medicine Production 5, Transporting 2 |
| #13 | Wumpo | 19 | Handiwork 3, Lumbering 5, Cooling 5, Transporting 6 |
| #14 | Dupin | 18 | Kindling 7, Handiwork 5, Medicine Production 4, Transporting 2 |
| #15 | Knocklem | 18 | Gathering 4, Mining 7, Transporting 7 |
| #16 | Lyleen Noct | 18 | Handiwork 5, Gathering 6, Medicine Production 7 |
| #17 | Quivern Botan | 18 | Planting 5, Handiwork 2, Gathering 4, Mining 3, Transporting 4 |
| #18 | Bellanoir Libero | 17 | Handiwork 6, Medicine Production 7, Transporting 4 |
| #19 | Cryolinx Terra | 17 | Handiwork 2, Lumbering 6, Mining 5, Transporting 4 |
| #20 | Grizzbolt | 17 | Generating Electricity 5, Handiwork 4, Lumbering 3, Transporting 5 |
| #21 | Wumpo Botan | 17 | Planting 3, Handiwork 3, Lumbering 5, Transporting 6 |
| #22 | Anubis | 16 | Handiwork 6, Mining 6, Transporting 4 |
| #23 | Beegarde | 16 | Planting 2, Handiwork 2, Gathering 3, Lumbering 2, Medicine Production 2, Transporting 2, Farming 3 |
| #24 | Carnibora | 16 | Planting 6, Handiwork 4, Gathering 4, Transporting 2 |
| #25 | Icelyn | 16 | Handiwork 5, Medicine Production 4, Cooling 5, Transporting 2 |
Highest attack weapons
| # | Weapon | Type | ATK (best) |
|---|---|---|---|
| #1 | Mechanical Bow | Ranged | 24000 |
| #2 | Beam Launcher | Ranged | 16800 |
| #3 | Charge Rifle | Ranged | 15000 |
| #4 | Rocket Launcher | Ranged | 14000 |
| #5 | Plasma Cannon | Ranged | 13000 |
| #6 | Meteor Launcher | Ranged | 10500 |
| #7 | Guided Missile Launcher | Ranged | 8850 |
| #8 | Multi Guided Missile Launcher | Ranged | 8850 |
| #9 | Advanced Bow | Ranged | 8700 |
| #10 | Tactical Grenade Launcher | Ranged | 8066 |
| #11 | Grenade Launcher | Ranged | 4500 |
| #12 | Frag Grenade Mk2 | Grenade | 4000 |
| #13 | Laser Sword | Melee | 2400 |
| #14 | Single-Shot Rifle | Ranged | 2310 |
| #15 | Plasma Rifle | Ranged | 2232 |
| #16 | Musket | Ranged | 2000 |
| #17 | Heavy Assault Rifle | Ranged | 1938 |
| #18 | Laser Rifle | Ranged | 1875 |
| #19 | Compound Bow | Ranged | 1650 |
| #20 | Semi-Auto Rifle | Ranged | 1610 |
Highest defense armor
| # | Armor | Slot | DEF (best) |
|---|---|---|---|
| #1 | Cold Resistant Hexolite Armor | Body Armor | 780 |
| #2 | Heat Resistant Hexolite Armor | Body Armor | 780 |
| #3 | Lightweight Hexolite Armor | Body Armor | 780 |
| #4 | Hexolite Armor | Body Armor | 754 |
| #5 | V2 Armor | Body Armor | 750 |
| #6 | Cold Resistant Plasteel Armor | Body Armor | 640 |
| #7 | Heat Resistant Plasteel Armor | Body Armor | 640 |
| #8 | Lightweight Plasteel Armor | Body Armor | 640 |
| #9 | Plasteel Armor | Body Armor | 616 |
| #10 | V1 Armor | Body Armor | 608 |
| #11 | Hexolite Helmet | Head Armor | 455 |
| #12 | Cold Resistant Pal Metal Armor | Body Armor | 400 |
| #13 | Heat Resistant Pal Metal Armor | Body Armor | 400 |
| #14 | Plasteel Helmet | Head Armor | 390 |
| #15 | Pal Metal Armor | Body Armor | 352 |
| #16 | Eye of Cthulhu Mask | Hat | 350 |
| #17 | Moon Lord Mask | Hat | 350 |
| #18 | Hallowed Plate Mail | Body Armor | 320 |
| #19 | Cold Resistant Refined Metal Armor | Body Armor | 288 |
| #20 | Heat Resistant Refined Metal Armor | Body Armor | 288 |