Mammorest
Pal #087 · Grass / Ground · Size XL · internal: GrassMammoth
|The vegetation on its back varies between individuals. There is a long history of appreciating this veritable garden of a Pal, and there are even Mammorest pruning specialists.
Partner Skill — Gaia Crusher
Can be ridden. Improves efficiency of cutting trees and mining ores while mounted.
Work suitability
Planting Lv.4Lumbering Lv.4Mining Lv.4
Active skills (learned by level)
| Level | Skill |
|---|---|
| 1 | Bog Blast |
| 7 | Seed Machine Gun |
| 15 | Power Bomb |
| 22 | Grass Tornado |
| 30 | Earth Impact |
| 40 | Spine Vine |
| 50 | Solar Blast |
Drops
Normal drops
| Item | Amount | Chance |
|---|---|---|
| High Quality Pal Oil | 5–10 | 100% |
| Leather | 5–10 | 100% |
| Mammorest Meat | 2 | 100% |
Alpha drops
| Item | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | 1–2 | 100% |
| High Quality Pal Oil | 5–10 | 100% |
| Leather | 5–10 | 100% |
| Precious Pelt | 1–2 | 100% |
| Ring of Grass Resistance +2 | 1 | 1% |
Full stats
| HP | 150 |
| Alpha HP | 180 |
| Attack | 85 |
| Defense | 90 |
| Work Speed | 100 |
| Stamina | 180 |
| Run Speed | 600 |
| Ride Sprint Speed | 1030 |
| Transport Speed | 282 |
| Capture Rate | 1 |
| Hunger | 8 |
| Sell Price | 945 |
Breeding
Breeding rank 300 · egg: Huge Verdant Egg. Pair it in the Breeding Calculator to see what it produces · Alpha boss form: King of the Forest.
About
Mammorest (Japanese: グランモス Granmosu) is a Grass / Ground-element Pal. Mammorest is a large, elephant-like pal with brown skin and a thick layer of green vegetation covering its back and the top of its trunk. It also has two large, rocky protrusions on its back, stony bands around its ankles, and two rock-like tusks. Mammorest also has an Ice / Ground-element subspecies, Mammorest Cryst.