Dumud Gild
Pal #109B · Ground / Water · Size M · internal: LazyCatfish_Gold
|Its body reflects light with astounding clarity. Even more shocking, its reflexes are somehow even slower than Dumud.
Partner Skill — Golden Harvest
While in party, increases the amount of Gold Coin dropped by enemies by +100~200% . Sometimes drops High Quality Pal Oil when assigned to Ranch, with a small chance to drop Gold Coin. (Does not stack)
Work suitability
Watering Lv.2Mining Lv.2Transporting Lv.1Farming Lv.4
Active skills (learned by level)
| Level | Skill |
|---|---|
| 1 | Bog Blast |
| 7 | Aqua Gun |
| 15 | Stone Blast |
| 22 | Sand Tornado |
| 30 | Torrential Blast |
| 40 | Rockburst |
| 50 | Sand Twister |
Drops
Normal drops
| Item | Amount | Chance |
|---|---|---|
| Raw Dumud | 2 | 100% |
| High Quality Pal Oil | 1 | 100% |
| Gold Coin | 100–200 | 50% |
Alpha drops
| Item | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | 3–4 | 100% |
| Raw Dumud | 2 | 100% |
| High Quality Pal Oil | 1 | 100% |
| Gold Coin | 100–200 | 50% |
| Precious Entrails | 2–3 | 100% |
| Ground Support Whistle +1 | 1 | 3% |
Full stats
| HP | 105 |
| Alpha HP | 126 |
| Attack | 75 |
| Defense | 100 |
| Work Speed | 100 |
| Stamina | 100 |
| Run Speed | 450 |
| Ride Sprint Speed | 600 |
| Transport Speed | 300 |
| Capture Rate | 1 |
| Hunger | 3 |
| Sell Price | 2490 |
Breeding
Breeding rank 855 · egg: Large Rocky Egg. Pair it in the Breeding Calculator to see what it produces · Alpha boss form: Piece of Cake.
About
Dumud Gild (Japanese: ゴルドドン Goldodon) is the subspecies of Dumud. Dumud Gild is largely identical to the regular Dumud, though its entire body is covered in a lustrous golden sheen. It has a predominantly darker-golden body with a lighter gold face and dorsal fin.