Relaxaurus Lux
Pal #094B · Dragon / Electric · Size XL · internal: LazyDragon_Electric
|One day, Relaxaurus had an idea. Maybe it was about time for a change. Just then, an electric shock raced through its body!
Partner Skill â Missile Party
Can be ridden. Can rapidly fire a missile launcher while mounted.
Work suitability
Generating Electricity Lv.4Transporting Lv.3
Active skills (learned by level)
| Level | Skill |
|---|---|
| 1 | Spark Blast |
| 7 | Dragon Cannon |
| 15 | Shockwave |
| 22 | Lightning Streak |
| 30 | Draconic Breath |
| 40 | Lightning Strike |
| 50 | Lightning Bolt |
Drops
Normal drops
| Item | Amount | Chance |
|---|---|---|
| High Quality Pal Oil | 1â4 | 100% |
| Electric Organ | 2â3 | 100% |
| Sapphire | 1 | 5% |
Alpha drops
| Item | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | 3â5 | 100% |
| High Quality Pal Oil | 1â4 | 100% |
| Electric Organ | 2â3 | 100% |
| Precious Dragon Stone | 3â5 | 100% |
| Ring of Lightning Resistance +1 | 1 | 3% |
Full stats
| HP | 110 |
| Alpha HP | 132 |
| Attack | 110 |
| Defense | 75 |
| Work Speed | 100 |
| Stamina | 200 |
| Run Speed | 650 |
| Ride Sprint Speed | 1000 |
| Transport Speed | 150 |
| Capture Rate | 1 |
| Hunger | 7 |
| Sell Price | 1038 |
Breeding
Breeding rank 270 · egg: Huge Dragon Egg. Pair it in the Breeding Calculator to see what it produces · Alpha boss form: Gluttonous Thunder Dragon.
About
Relaxaurus Lux (Japanese: ăăȘăăăł Paripidon) is the Dragon / Electric-element subspecies of Relaxaurus. Relaxaurus Lux is largely identical to the regular Relaxaurus, save for it having a predomiantly bright yellow body, a black pattern on its back, and a glowing yellow mohawk on its head.