Selyne
Pal #190 · Dark / Neutral · Size L · internal: MoonQueen
|The object floating behind, resembling the moon, is said to gradually become more circular with each passing generation. No one knows what will happen when the moon is full.
Partner Skill — Celestial Darkness
Can be ridden as a flying mount. Enhances Neutral and Dark attacks while mounted.
Work suitability
Handiwork Lv.7Medicine Production Lv.6Transporting Lv.3
Active skills (learned by level)
| Level | Skill |
|---|---|
| 1 | Dark Cannon |
| 7 | Dark Arrow |
| 15 | Air Blade |
| 22 | Holy Burst |
| 30 | Seigetsu Blade |
| 40 | Star Mine |
| 50 | Moonlight Beam |
Drops
Normal drops
| Item | Amount | Chance |
|---|---|---|
| Cloth | 1–2 | 60% |
| Sapphire | 2–3 | 100% |
| Precious Claw | 1 | 30% |
Alpha drops
| Item | Amount | Chance |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Cloth | 1–2 | 60% |
| Sapphire | 2–3 | 100% |
| Precious Claw | 1 | 100% |
| Ring of Freight +2 | 1 | 3% |
Full stats
| HP | 130 |
| Alpha HP | 156 |
| Attack | 115 |
| Defense | 110 |
| Work Speed | 100 |
| Stamina | 300 |
| Run Speed | 1000 |
| Ride Sprint Speed | 1600 |
| Transport Speed | 275 |
| Capture Rate | 1 |
| Hunger | 2 |
| Sell Price | 950 |
Breeding
Breeding rank 345 · egg: Huge Dark Egg. Pair it in the Breeding Calculator to see what it produces · Alpha boss form: Crescent of the Darkest Night.
About
Selyne is aggressive and will attack the player on sight. Additionally, as it is a Dark-element Pal, it does not sleep at night. Selyne only appears in the wild during a Meteorite Event on Sakurajima, spawning next to the meteorite when it lands. It has a small chance of spawning as an variant. Selyne can also be found in the World Tree. There is no Selyne boss in the overworld. }}